Leak Repair

Wrap Clamp WC2 Leak Repair Clamps

WRAP CLAMP WC2 LEAK REPAIR CLAMPS

FEATURES:

  • Two side locking clamp
  • Easy to handle, quick and simple to install
  • No special tools or expertise required
  • Stainless steel 304 / 316 material

CHEMICAL RESISTANCE:

  • NBR: Water (drinking water, wastewater), gas, oil, gasoline and hydrocarbons, bases, slurries, fuels (petroleum, diesels, gasoline)
  • Viton: Oil, water (drinking water, wastewater, steam), solvents (Acetone, toluene, MEK, ethyl alcohol), acids (hydrochloric acid, sulfuric acid), chemical (ethylene glycol, xylenes, ammonia), hydrocarbon, bases, slurries, fuels (petroleum, diesels, gasoline), gases (LNG, LPG), organic salts

APPLICATION:

  • Applicable for pipeline pressure up to 174 psi (12 kg/cm2)
  • Suitable for all pipe materials
  • Acts as compensator for thermal expansion and dampens vibration

OPERATING TEMPERATURE:

  • NBR: -20 °C (-4 °F) to 100 °C (212 °F)
  • Viton: -95 °C (-139 °F) to 300 °C (572 °F)

TECHNICAL DATA:

Model
O.D
O.D. Range
mm
Length, L
mm
Max Expansion
Distance
mm
MAX Pipe Distance (for Connection), G
mm
Pressure
Psi (kg/cm2)
Weight
Kg
Inchmm
WC2-300A25512325324-32825515030 ± 25145 (10)19.2
WC2-350A25514377375-37925515030 ± 25145 (10)22.0
WC2-400A25516426425-42925518030 ± 25145 (10)24.0
WC2-450A25518480476-48025518030 ± 25145 (10)25.8
WC2-500A25520530528-53225518035 ± 25116 (8)27.0
WC2-550A25522559557-56025518035 ± 25116 (8)28.2
WC2-600A25524610608-61225518035 ± 25116 (8)30.0
WC2-650A25526660658-66325518035 ± 25116 (8)32.0
WC2-700A25528711909-71425518035 ± 25101 (7)34.2
WC2-750A25530762759-76525518035 ± 25101 (7)36.6
WC2-800A25532813810-81625518035 ± 25101 (7)40.0
WC2-850A25534864861-86725518035 ± 25101 (7)42.2
WC2-900A25536914911-91725518035 ± 25101 (7)45.7
WC2-950A25538965962-96825518035 ± 25101 (7)48.5
WC2-1000A2554010161013-101925518035 ± 25101 (7)51.9
WC2-1050A2554210671064-107025518035 ± 25101 (7)55.4
WC2-1100A2554411181115-112125518035 ± 25101 (7)59.7
WC2-1150A2554611681165-117125518035 ± 25101 (7)64.1
WC2-1200A2554812191216-122125518035 ± 25101 (7)68.5
NoComponentsMaterials
1CasingSUS 304/316
2
Rubber Sleeve
NBR
VITON
3Slade PlateSUS 304/316
4Threaded RodSUS 304
5BoltsSUS 304