PACKAGE:
Building & Facilities
Irrigation
Manufacturing Plants
Offshore
Pharmaceutical
Wastewater
Electronics
Oil & Gas
Marine
Food Processing
Power Generation
Water Distribution
Industrial Processing
Chemical
Military
Petrochemical
Pulp & Paper
| Colour – Resin | : | Natural |
| – Activator | : | Straw colour |
| Viscosity | : | 20000 – 40000 cps at 21 °C (70 °F) |
| Specific gravity | : | 1.85 |
| Compressive strength | : | 24500 psi (1723 kg/cm2) |
| Tensile strength | : | 35000 psi (2461 kg/cm2) |
| Bond strength | : | 500 psi (35 kg/cm2) |
| Flexural strength | : | 42000 psi (2953 kg/cm2) |
| Flexural modulus | : | 1.6×106 psi (112491 kg/cm2) |
| Barcol hardness | : | 40 – 50 Shore D |
| Coverage area (per set) | : | 0.15 m2 at 3 mm thickness |
8.a. Wet gloves in water and quickly compress the bubbling resins back into the fiberglass wrap until all bubbling has stopped. Repair completed with smooth and hard ivory appearance
FLAT SURFACE/TANK.
Apply Several layers of wrap Seal PLUS Surface Tissue or Wrap Seal Plus Chopped Strand Mat onto the affected area.