Building & Facilities
Irrigation
Manufacturing Plants
Offshore
Pharmaceutical
Wastewater
Electronics
Oil & Gas
Marine
Food Processing
Power Generation
Water Distribution
Industrial Processing
Chemical
Military
Petrochemical
Pulp & Paper
| Material grade | : | All stainless steel 304 |
| Band length | : | 100’ (30.5 m) |
| Band width | : | 0.5” (12.7 mm) |
| Head | : | 0.3” (7.9 mm) slotted hex head screw |
| Closure components | : | 0.6” (14.2 mm) wide fastener & screw housing assembly |
| Pipe Diameter | Length to cut on Mark | Pipe Diameter | Length to cut on Mark | Pipe Diameter | Length to cut on Mark |
| 2” (50.8 mm) | 2-1/2” (63.5 mm) | 22” (558.8 mm) | 65-7/8” (1673.2 mm) | 60” (1524.0 mm) | 184-13/16” (4694.2 mm) |
| 3’ (76.2 mm) | 5-1/16” (128.6 mm) | 24” (609.6 mm) | 72-1/8” (1832.0 mm) | 62” (1574.8 mm) | 191-1/8” (4854.6 mm) |
| 4” (101.6 mm) | 8-7/8” (225.4 mm) | 26” (660.4 mm) | 77-1/4” (1962.2 mm) | 64” (1625.6 mm) | 197-7/16” (5014.9 mm) |
| 5” (127.0 mm) | 11-7/16” (290.5 mm) | 28” (711.2 mm) | 83-5/8” (2124.1 mm) | 66” (1676.4 mm) | 203-5/8” (5172.1 mm) |
| 6’ (152.4 mm) | 15-3/16” (385.8 mm) | 30” (762.0 mm) | 89-7/8” (2282.8 mm) | 68” (1727.2 mm) | 209-15/16” (5332.4 mm) |
| 7” (177.8 mm) | 17-3/4” (450.9 mm) | 32” (812.8 mm) | 96-3/8” (2447.9 mm) | 70” (1778.0 mm) | 216-1/4” (5492.8 mm) |
| 8” (203.2 mm) | 21-1/2” (546.1 mm) | 34” (863.6 mm) | 102-5/8” (2606.7 mm) | 72” (1828.8 mm) | 222-9/16” (5653.1 mm) |
| 9” (228.6 mm) | 24-1/8” (612.8 mm) | 36” (914.4 mm) | 108-7/8” (2765.4 mm) | 74” (1879.6 mm) | 228-7/8” (5813.4 mm) |
| 10” (254.0 mm) | 27-7/8” (708.0 mm) | 38” (965.2 mm) | 115-1/4” (2927.4 mm) | 76” (1930.4 mm) | 235-13/16” (5989.6 mm) |
| 11” (279.4 mm) | 30-3/8” (771.5 mm) | 40” (1016.0 mm) | 121-9/16” (3087.7 mm) | 78” (1981.2 mm) | 241-1/2” (6134.1 mm) |
| 12” (304.8 mm) | 34-3/16” (868.4 mm) | 42” (1066.8 mm) | 128” (3251.2 mm) | 80” (2032.0 mm) | 247-13/16” (6294.4 mm) |
| 13” (330.2 mm) | 36-3/4” (933.5 mm) | 44” (1117.6 mm) | 134-5/16” (3411.5 mm) | 82” (2082.8 mm) | 254-1/8” (6454.8 mm) |
| 14” (355.6 mm) | 40-1/2” (1028.7 mm) | 46” (1168.4 mm) | 140-5/8” (3571.9 mm) | 84” (2133.6 mm) | 260-7/16” (6615.1 mm) |
| 15” (381.0 mm) | 43-1/16” (1093.8 mm) | 48” (1219.2 mm) | 146-15/16” (3732.2 mm) | 86” (2184.4 mm) | 266-5/8” (6772.3 mm) |
| 16” (406.4 mm) | 46-7/8” (1190.6 mm) | 50” (1270.0 mm) | 153-1/4” (3892.6 mm) | 88” (2235.2 mm) | 272-15/16” (6932.6 mm) |
| 18” (457.2 mm) | 53-1/8” (1349.4 mm) | 54” (1371.6 mm) | 165-7/8” (4213.2 mm) | 92” (2336.8 mm) | 285-9/16” (7253.3 mm) |
| 19” (482.6 mm) | 55-3/4” (1416.1 mm) | 56” (1422.4 mm) | 172-3/16” (4373.6 mm) | 94” (2387.6 mm) | 291-7/8” (7413.6 mm) |
| 20” (508.0 mm) | 59-1/2” (1511.3 mm) | 558” (1473.2 mm) | 178-1/2” (4533.9 mm) | 96” (2438.4 mm) | 298-3/16” (7574.0 mm) |
Measure band to proper length and cut through center of nearest round hole with shears, snips, hacksaw, etc.
Engage one screw housing end to one perforated end by turning screw three or four times
Complete the clamp by diagonally inserting the ends of the engaged fastener assembly to the band through the tops of the square holes at each end of the band
Tighten finished clamp