- 2″ x 5′ (50 mm x 1.5 m)
- 2″ x 6′ (50 mm x 1.8 m)
- 2″ x 12′ (50 mm x 3.6 m)
- 3″ x 9′ (75 mm x 2.7 m)
- 4″ x 12′ (100 mm x 3.6 m)
- 4″ x 20′ (100 mm x 6 m)
- 4″ x 30′ (100 mm x 9 m)
- 6″ x 20′ (150 mm x 6 m)
- 6″ x 30′ (150 mm x 9 m)
PACKAGE:
| Tensile modulus | 3.8 x 106 psi (267166 kg/cm2) |
| Tensile strength | 65000 psi (4570 kg/cm2) |
| Flexural modulus | 3.6 x 106 psi (253105 kg/cm2) |
| Flexural strength | 53100 psi (3733 kg/cm2) |
| Compressive strength | 28500 psi (2004 kg/cm2) |
| Dielectric strength | 20000 Volts |
| Hardness | 85 Shore D |
8.a. Wet gloves in water and quickly compress the bubbling resins back into the fiberglass wrap until all bubbling has stopped. Repair completed with smooth and hard ivory appearance
FLAT SURFACE/TANK.
Apply Several layers of wrap Seal PLUS Surface Tissue or Wrap Seal Plus Chopped Strand Mat onto the affected area.